iou · unknown
XRAIN
Risk · method v1
67
Price
$3.0498
Supply
3.88M
Holders
24
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- !Holder concentration
The largest non-labeled holder controls 31.0% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- !Holder count
Only 24 holders — thin distribution.
- ✓DEX liquidity
Estimated DEX liquidity about $10510873.
Concentration
Top 1 30.9969% · Top 10 96.4206% · Top 50 100.0000% · HHI 1768.85 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rEAjxx…8Hb8amm | 1.72M | 44.4441% |
| rfpx6X…7fds | 667.70K | 17.2206% |
| r9VHQ7…xtJZ | 356.86K | 9.2038% |
| rpxNpb…uADC | 304.94K | 7.8647% |
| ravqmj…CeHo | 271.39K | 6.9995% |
| rKBXZW…zdrf | 263.89K | 6.8060% |
| r3KFdr…9cgK | 68.16K | 1.7578% |
| rM9CJu…xvSA | 54.25K | 1.3991% |
| raHbmD…aNZr | 38.92K | 1.0037% |
| r9zSzd…tou4 | 34.59K | 0.8921% |
| rHkG99…kSWY | 16.29K | 0.4201% |
| rKLNzL…hStY | 13.46K | 0.3471% |
| rpPkZk…xuLG | 12.24K | 0.3156% |
| rN63y5…WoMP | 11.94K | 0.3080% |
| rJEcBH…W732 | 10.01K | 0.2582% |
| rNubcs…vv8t | 9.30K | 0.2399% |
| r4rDGQ…ftgw | 6.72K | 0.1734% |
| rLhDWn…1NbP | 3.46K | 0.0892% |
| rUNSub…9qf2 | 2.96K | 0.0762% |
| rGuhZq…UPng | 2.75K | 0.0710% |
Event timeline
All events2026-08-26T21:21:56.782Z · info
new token
387 holders · ≈$0 liquidity