iou · unknown
coreum7c8eb29e07
coreum7c8eb29e07 · rxXXXeMX8Gy5YvibvGLnQJ1XKKD7UswM1
Risk · method v1
33
Price
—
Supply
350.21K
Holders
26
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- !Holder concentration
The largest non-labeled holder controls 30.6% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Clawback
Clawback is not enabled on the issuer account.
- !Freeze ability
Issuer can freeze individual trustlines or globally freeze the token.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- !Holder count
Only 26 holders — thin distribution.
- !DEX liquidity
Estimated DEX liquidity is only $222.
Concentration
Top 1 30.6225% · Top 10 95.6331% · Top 50 100.0000% · HHI 1560.71 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rwohuk…W5xV | 88.11K | 25.1596% |
| rDmBwR…BdYJamm | 62.48K | 17.8395% |
| rL4C8K…djNL | 50.00K | 14.2772% |
| rKJyoG…jM7p | 26.02K | 7.4304% |
| rhJfQV…hmHB | 23.01K | 6.5706% |
| rJSudk…5RVt | 20.18K | 5.7631% |
| rLA4JY…Br5N | 19.37K | 5.5297% |
| r4Txdc…mNeQ | 15.94K | 4.5502% |
| rBSdjL…AZV8 | 14.04K | 4.0086% |
| rHvk9H…n1mh | 10.92K | 3.1187% |
| rKeL6M…ryfN | 7.58K | 2.1647% |
| rEtRNu…qcY7 | 5.65K | 1.6140% |
| rEZWZr…gD4p | 2.09K | 0.5977% |
| rpX7s4…rbUq | 1.31K | 0.3746% |
| rnEC5J…CcCt | 1.26K | 0.3594% |
| r9FUYo…wT1U | 796.79 | 0.2275% |
| rQEc5S…SyNB | 651.64 | 0.1861% |
| rPvaqW…z3kb | 221.99 | 0.0634% |
| r3QxBX…TRMq | 181.55 | 0.0518% |
| raxdwy…bCr7 | 147.01 | 0.0420% |
Event timeline
All events2026-08-26T12:05:35.124Z · info
new token
176 holders · ≈$0 liquidity