iou · unknown
$HONKXRP
$HONKXRP · rJXXwHs6YYZmomBnJoYQdxwXSwJq56tJBn · nxym5jlxirbyd7rw2glu.toml.firstledger.net
Risk · method v1
67
Price
$0.0000
Supply
175707.93B
Holders
20
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- !Holder concentration
The largest non-labeled holder controls 25.8% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- !Holder count
Only 20 holders — thin distribution.
- ✓DEX liquidity
Estimated DEX liquidity about $12301887.
Concentration
Top 1 25.8118% · Top 10 93.7509% · Top 50 100.0000% · HHI 1305.78 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rKjqVU…Nnqvamm | 129975.48B | 73.9725% |
| rfPVYp…bzSd | 11804.36B | 6.7182% |
| rsiXba…r2Rc | 5995.38B | 3.4121% |
| ra2bmv…z4Py | 5898.07B | 3.3567% |
| rD9ghS…9Bx4 | 5142.92B | 2.9270% |
| rsiTX1…RVVo | 2902.99B | 1.6522% |
| rNmj9q…16SZ | 2829.13B | 1.6101% |
| rMLM7B…4Di9 | 2619.80B | 1.4910% |
| rM2jh1…GzQz | 2200.67B | 1.2525% |
| rnBMq5…m5E9 | 2125.59B | 1.2097% |
| rhP6dy…S8qP | 1355.69B | 0.7716% |
| rZJvUM…myAD | 1071.32B | 0.6097% |
| rLPfv3…QuaW | 784.51B | 0.4465% |
| r9tiGb…tFqx | 385.78B | 0.2196% |
| rMyco5…zMbC | 325.35B | 0.1852% |
| rEzR3G…W46o | 246.79B | 0.1405% |
| rKmrVX…91ma | 32.48B | 0.0185% |
| rJZaP4…LGzc | 8.36B | 0.0048% |
| rGuhZq…UPng | 3.26B | 0.0019% |
| rKn8XL…7XNs | 3.37M | 0.0000% |
Event timeline
All events2026-08-27T03:22:29.764Z · info
new token
113 holders · ≈$0 liquidity