iou · unknown
XFT
Risk · method v1
67
Price
$0.7158
Supply
35.60M
Holders
26
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- !Holder concentration
The largest non-labeled holder controls 31.0% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- !Holder count
Only 26 holders — thin distribution.
- ✓DEX liquidity
Estimated DEX liquidity about $6587272.
Concentration
Top 1 31.0015% · Top 10 95.4741% · Top 50 100.0000% · HHI 2084.54 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rw2dCC…5oFK | 11.04M | 31.0015% |
| rQGtW3…tKC6 | 10.22M | 28.7161% |
| rsX6bR…wCpt | 5.06M | 14.2158% |
| raCHBw…ZFcz | 2.10M | 5.9020% |
| rsQ3Ni…QDKF | 2.01M | 5.6597% |
| rnA9nW…7CtH | 1.50M | 4.2068% |
| rwx873…vhUn | 761.88K | 2.1403% |
| rGUqV7…VBJS | 628.71K | 1.7662% |
| rHJqHA…iMoL | 354.33K | 0.9954% |
| rHqkRE…2Ung | 309.78K | 0.8703% |
| ratdG9…ce8z | 302.03K | 0.8485% |
| rUobVB…y6xN | 291.14K | 0.8179% |
| rNubcs…vv8t | 230.05K | 0.6463% |
| rfneMM…65SJ | 209.92K | 0.5897% |
| rG33Sd…96i8 | 168.21K | 0.4725% |
| r4cr64…gNdj | 150.04K | 0.4215% |
| r3KFdr…9cgK | 142.04K | 0.3990% |
| rB1ASE…N814 | 38.85K | 0.1091% |
| rhBp4A…ivuF | 19.68K | 0.0553% |
| rLLKVn…qT8E | 17.79K | 0.0500% |
Event timeline
All events2026-08-26T21:21:54.003Z · info
new token
373 holders · ≈$0 liquidity