iou · unknown
Opulence
Opulence · rs5wxrBTSErywDDfPs5NY4Zorrca5QMGVd · opulencex.io
Risk · method v1
84
Price
$0.0001
Supply
5.17B
Holders
277
Volume
24.08K
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- ✓Holder concentration
Largest non-labeled holder is 16.7% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- ✓Holder count
277 holders.
- ✓DEX liquidity
Estimated DEX liquidity about $95464.
Concentration
Top 1 16.6812% · Top 10 64.4155% · Top 50 92.5460% · HHI 624.13 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rNfwQp…QExA | 779.61M | 15.0819% |
| rBz4jL…bkDN | 502.19M | 9.7152% |
| rar875…JQVbamm | 495.60M | 9.5875% |
| rsS2p3…ZdL4 | 397.57M | 7.6912% |
| rJVtSz…1LrD | 309.13M | 5.9802% |
| r9qc3o…9SS4 | 253.37M | 4.9016% |
| rEmJS7…gxt9 | 228.73M | 4.4249% |
| rffedb…3ZE3 | 190.24M | 3.6803% |
| rnwvKK…Re5n | 154.73M | 2.9934% |
| rhtfjm…wL5r | 105.36M | 2.0383% |
| rwpm8G…M4nh | 89.56M | 1.7326% |
| rCswdo…mJjo | 88.66M | 1.7152% |
| rHiK1x…arkQ | 78.15M | 1.5119% |
| r9dPq5…3VMt | 57.57M | 1.1137% |
| rHXRQL…S6MD | 57.16M | 1.1057% |
| rpSNze…JieS | 47.01M | 0.9095% |
| r3eWjG…qHvn | 45.08M | 0.8720% |
| rQJKvJ…muvf | 42.68M | 0.8257% |
| r3zMvW…KdYS | 39.23M | 0.7589% |
| rHTfzk…xggv | 38.04M | 0.7360% |
Event timeline
All events2026-08-26T11:05:33.945Z · info
new token
399 holders · ≈$0 liquidity