iou · unknown
mXRP
mXRP · rfmS3zqrQrka8wVyhXifEeyTwe8AMz2Yhw · axelar.foundation
Risk · method v1
64
Price
$1.4802
Supply
11.90K
Holders
64
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- !Holder concentration
The largest non-labeled holder controls 34.6% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Clawback
Clawback is not enabled on the issuer account.
- ✓Freeze ability
NoFreeze is set; issuer cannot freeze holders.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- ✓Holder count
64 holders.
- ✓DEX liquidity
Estimated DEX liquidity about $186311.
Concentration
Top 1 34.5977% · Top 10 95.6099% · Top 50 99.9740% · HHI 2425.77 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rExSJv…BsrE | 4.12K | 34.5977% |
| raSHWi…LPQ4 | 3.42K | 28.7871% |
| rNBu6Y…y5yF | 2.09K | 17.5876% |
| rhgzn5…s8FK | 1.09K | 9.1705% |
| r9WjuS…Gny8 | 180.83 | 1.5201% |
| rN95HN…8z1A | 109.45 | 0.9200% |
| r3NbBA…5GSc | 108.68 | 0.9135% |
| rKmoJm…1zoy | 104.68 | 0.8799% |
| r9DW7j…yG8V | 80.44 | 0.6762% |
| rD1dFT…WYjZ | 66.30 | 0.5573% |
| rBARE8…WQ1C | 56.82 | 0.4776% |
| rhckYS…UjDx | 47.14 | 0.3963% |
| rMaUwa…SfSW | 46.68 | 0.3924% |
| rpdhW8…7rue | 42.55 | 0.3576% |
| r3xvXi…6mJX | 40.25 | 0.3383% |
| rHiZgh…xZTv | 34.35 | 0.2888% |
| rfQCTZ…f1ZJ | 30.36 | 0.2552% |
| rGKMxV…3MCt | 25.90 | 0.2177% |
| r4hzmw…egFJ | 20.67 | 0.1738% |
| rnFxcw…Sggt | 16.95 | 0.1424% |
Event timeline
All events2026-08-26T11:05:49.208Z · info
new token
95 holders · ≈$0 liquidity