iou · unknown
CHICKEN
CHICKEN · rHiyGzWBVv9D6PgQhw3LZBV8Ef91pV4ux4
Risk · method v1
69
Price
—
Supply
438.81K
Holders
39
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- ✓Holder concentration
Largest non-labeled holder is 12.8% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- !Holder count
Only 39 holders — thin distribution.
- !DEX liquidity
Estimated DEX liquidity is only $6017.
Concentration
Top 1 12.8019% · Top 10 81.1390% · Top 50 100.0000% · HHI 810.63 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| r3HQfn…SqcWamm | 88.05K | 20.0658% |
| rCQ2ft…BiM8 | 44.90K | 10.2331% |
| racPKw…ECLK | 43.95K | 10.0151% |
| rs1tEt…2y1n | 39.95K | 9.1046% |
| rLLKVn…qT8E | 31.17K | 7.1042% |
| rhbhWz…iTs3 | 31.05K | 7.0757% |
| r9nBjL…1vcN | 26.76K | 6.0982% |
| rPkaYg…Hpq2 | 23.97K | 5.4634% |
| rh37MD…t5k6 | 18.02K | 4.1055% |
| rapaRV…JxHj | 12.66K | 2.8845% |
| rDUP5X…zHLU | 12.17K | 2.7734% |
| r9PmMc…HyhR | 11.83K | 2.6957% |
| rGETAh…GtsY | 10.90K | 2.4848% |
| rBYxsi…XDs3 | 10.32K | 2.3527% |
| r3bRor…eLuw | 9.89K | 2.2534% |
| rEPggA…WYp2 | 7.78K | 1.7730% |
| rEmtUR…sUwa | 5.43K | 1.2381% |
| raViX5…rqSp | 2.44K | 0.5559% |
| rDqtrW…UsvP | 2.39K | 0.5436% |
| rnvrSK…4Az5 | 1.62K | 0.3682% |
Event timeline
All events2026-08-26T11:06:05.352Z · info
new token
164 holders · ≈$0 liquidity