iou · unknown
CHILLGUY
CHILLGUY · rnMFxp6fBSzDm13MgKDNKbVy1z2gjiLCh8 · uviokagsxb8ov2rrwiul.toml.firstledger.net
Risk · method v1
45
Price
—
Supply
234.65M
Holders
43
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- ×Holder concentration
The largest non-labeled holder controls 78.0% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 0 days ago — short on-chain history.
- !Holder count
Only 43 holders — thin distribution.
- !DEX liquidity
Estimated DEX liquidity is only $5865.
Concentration
Top 1 77.9655% · Top 10 95.7396% · Top 50 100.0000% · HHI 6118.72 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| r48peg…4PRd | 123.48M | 52.6240% |
| rNyEXY…821Gamm | 76.27M | 32.5035% |
| rapaRV…JxHj | 4.50M | 1.9172% |
| rip57P…hVk9 | 4.17M | 1.7780% |
| r3A8hY…Mbze | 3.50M | 1.4929% |
| rfbBKk…KSRc | 3.50M | 1.4929% |
| r9MeD8…nAnB | 3.50M | 1.4929% |
| rEG2yw…CQCp | 3.24M | 1.3824% |
| r4GQ74…u7GY | 2.32M | 0.9873% |
| rhbnMP…Pv82 | 2.27M | 0.9673% |
| rnHPaz…nurZ | 1.14M | 0.4860% |
| rfpG8N…udHV | 864.66K | 0.3685% |
| rahNQX…5BRT | 851.18K | 0.3627% |
| rPF7yQ…MUTg | 841.48K | 0.3586% |
| rGJqMU…FATG | 835.30K | 0.3560% |
| r4mezp…6TNk | 564.50K | 0.2406% |
| rLbhij…veoS | 438.85K | 0.1870% |
| rKSdWB…KeHZ | 400.00K | 0.1705% |
| r3iDwb…6fMn | 264.18K | 0.1126% |
| rDdH7p…Dm8k | 208.01K | 0.0886% |
Event timeline
All events2026-08-26T16:22:25.311Z · info
new token
217 holders · ≈$0 liquidity