iou · unknown
XRPLOL
XRPLOL · rMDfsTapNvFSo7irSe6gYpPmYj3EjqbcqF
Risk · method v1
57
Price
$0.9120
Supply
336.82M
Holders
44
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- ×Holder concentration
The largest non-labeled holder controls 57.1% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- !Holder count
Only 44 holders — thin distribution.
- ✓DEX liquidity
Estimated DEX liquidity about $323842214.
Concentration
Top 1 57.0637% · Top 10 94.3792% · Top 50 100.0000% · HHI 3617.88 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rhuEbC…YzcHamm | 177.54M | 52.7115% |
| r3Prqn…PRMk | 90.89M | 26.9845% |
| r29GVL…WmNt | 27.48M | 8.1593% |
| rLd7Qw…UHTi | 7.06M | 2.0967% |
| rnyma3…ae83 | 6.54M | 1.9424% |
| rLhgWJ…KxP2 | 4.31M | 1.2809% |
| rBbv6j…8r8r | 3.83M | 1.1385% |
| r3tNKA…Ub7m | 3.48M | 1.0341% |
| rNa9yt…d3Ni | 2.48M | 0.7377% |
| rKmoJm…1zoy | 2.17M | 0.6434% |
| rUYLno…aDUy | 2.06M | 0.6130% |
| r9LHcx…kUr7 | 1.52M | 0.4508% |
| raF2mV…CZKo | 1.48M | 0.4394% |
| r4f8v2…Hyzq | 1.10M | 0.3270% |
| rDDsXs…ZtuT | 1.06M | 0.3134% |
| rDTbqX…Eidp | 1.00M | 0.2977% |
| rGzNYD…TmBA | 521.20K | 0.1547% |
| rwMHYK…yQR4 | 516.55K | 0.1534% |
| r4YTsH…ECu2 | 513.87K | 0.1526% |
| rJv3YK…USAh | 351.21K | 0.1043% |
Event timeline
All events2026-08-26T11:05:57.754Z · info
new token
245 holders · ≈$0 liquidity