iou · unknown
Risk · method v1
70
Price
$0.0070
Supply
58.96M
Holders
96
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- !Holder concentration
The largest non-labeled holder controls 37.6% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- ✓Holder count
96 holders.
- ✓DEX liquidity
Estimated DEX liquidity about $634762.
Concentration
Top 1 37.5680% · Top 10 78.9630% · Top 50 99.8577% · HHI 1901.12 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rnsRq5…9Ztnamm | 45.36M | 76.9289% |
| rU2QmV…KpSL | 5.11M | 8.6673% |
| rs2dgz…4MP2 | 2.72M | 4.6087% |
| rBPBmD…K89P | 777.28K | 1.3184% |
| rv6xA6…DvAE | 506.35K | 0.8588% |
| raCzy8…QDdH | 423.31K | 0.7180% |
| rsMKzo…ejyf | 293.34K | 0.4975% |
| rUVg8A…CdwH | 279.21K | 0.4736% |
| r3C51C…Nap9 | 224.33K | 0.3805% |
| rsnzJm…LMsd | 206.34K | 0.3500% |
| rUtF7h…GXV1 | 203.28K | 0.3448% |
| rPqBXz…h1G9 | 200.91K | 0.3408% |
| rH418y…CLLN | 189.19K | 0.3209% |
| rntsRL…XuLd | 188.00K | 0.3189% |
| rK9R7u…FNy2 | 184.37K | 0.3127% |
| rnNCFf…dV1p | 155.00K | 0.2629% |
| r94iTC…Wb4C | 146.89K | 0.2491% |
| rMjWy2…F58r | 138.60K | 0.2351% |
| rKZEAr…Zph3 | 135.38K | 0.2296% |
| rHf1ZC…D72b | 130.00K | 0.2205% |
Event timeline
All events2026-08-26T11:06:00.454Z · info
new token
399 holders · ≈$0 liquidity