iou · unknown
FLR
Risk · method v1
31
Price
$0.0067
Supply
74.81M
Holders
43
Volume
438.05K
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- ×Holder concentration
The largest non-labeled holder controls 88.1% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Clawback
Clawback is not enabled on the issuer account.
- !Freeze ability
Issuer can freeze individual trustlines or globally freeze the token.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- !Holder count
Only 43 holders — thin distribution.
- ✓DEX liquidity
Estimated DEX liquidity about $136484.
Concentration
Top 1 88.1050% · Top 10 99.9219% · Top 50 100.0000% · HHI 7802.22 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rsv4bm…i5j7 | 56.92M | 76.0954% |
| r9ZKrN…ifGYamm | 10.20M | 13.6310% |
| rhx9Uz…1Tpd | 3.18M | 4.2498% |
| r3rhWe…w96W | 1.98M | 2.6535% |
| rUq4Yy…cS3r | 1.49M | 1.9853% |
| rDxMt2…ctUW | 502.22K | 0.6714% |
| rsF9vc…hjAu | 234.74K | 0.3138% |
| rG7iqY…L8ok | 140.07K | 0.1872% |
| rnu7S9…RDBm | 50.00K | 0.0668% |
| rLhgWJ…KxP2 | 45.88K | 0.0613% |
| r9DW7j…yG8V | 12.66K | 0.0169% |
| rEcBRY…wtKf | 9.59K | 0.0128% |
| rnGdm7…KB4C | 8.68K | 0.0116% |
| r9qGRt…uyRP | 5.28K | 0.0071% |
| rBC4xo…zNzx | 3.73K | 0.0050% |
| rwABhm…oPPd | 3.41K | 0.0046% |
| rJ9Q7z…exgF | 2.98K | 0.0040% |
| r3f5pv…znqo | 2.44K | 0.0033% |
| rPRzzN…L9Bw | 2.10K | 0.0028% |
| rapido…kqv6 | 2.04K | 0.0027% |
Event timeline
All events2026-08-26T11:05:45.678Z · info
new token
262 holders · ≈$0 liquidity