iou · unknown
Risk · method v1
74
Price
$0.0008
Supply
122.31M
Holders
3,101
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- ✓Holder concentration
Largest non-labeled holder is 6.7% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Clawback
Clawback is not enabled on the issuer account.
- ✓Freeze ability
NoFreeze is set; issuer cannot freeze holders.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- ✓Holder count
3,101 holders.
- !DEX liquidity
Estimated DEX liquidity is only $3245.
Concentration
Top 1 6.6581% · Top 10 33.8546% · Top 50 62.7351% · HHI 163.53 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rJ2ZGJ…4DSh | 8.00M | 6.5438% |
| rnMv9w…gcxm | 5.48M | 4.4774% |
| rsdsSA…Tzq4 | 5.31M | 4.3423% |
| rHmQwa…6bYD | 4.75M | 3.8825% |
| rLS6eD…4vo4 | 3.33M | 2.7246% |
| rEUb1U…kn2k | 3.29M | 2.6880% |
| rUSGdK…xqVk | 3.11M | 2.5406% |
| rwcc28…ay3p | 2.73M | 2.2358% |
| rMtB4P…uiDB | 2.55M | 2.0832% |
| rPHEae…mCan | 2.15M | 1.7552% |
| rhxDUN…wNvYamm | 2.10M | 1.7170% |
| rfZUJb…2Nex | 2.03M | 1.6625% |
| rEiQKd…ebr5 | 1.38M | 1.1314% |
| rnE6iY…jaEj | 1.37M | 1.1170% |
| r9WQxA…mcUi | 1.29M | 1.0581% |
| rUKLKj…nHEp | 1.19M | 0.9743% |
| rBM1Z6…srH6 | 1.19M | 0.9713% |
| rM9ih3…puNY | 1.10M | 0.9023% |
| raNKYd…9Exi | 1.09M | 0.8892% |
| rDp4Za…Uzfk | 1.08M | 0.8810% |
Event timeline
All events2026-08-27T09:21:51.343Z · info
new token
3.04K holders · ≈$0 liquidity