iou · unknown
USDC.axl
USDC.axl · rfmS3zqrQrka8wVyhXifEeyTwe8AMz2Yhw · axelar.foundation
Risk · method v1
49
Price
—
Supply
931
Holders
23
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- !Holder concentration
The largest non-labeled holder controls 24.7% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Clawback
Clawback is not enabled on the issuer account.
- ✓Freeze ability
NoFreeze is set; issuer cannot freeze holders.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- !Holder count
Only 23 holders — thin distribution.
- !DEX liquidity
Estimated DEX liquidity is only $205.
Concentration
Top 1 24.6768% · Top 10 99.3429% · Top 50 100.0000% · HHI 1549.11 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rpkHXW…zdpG | 204.61 | 21.9725% |
| rEsHyp…oq26 | 151.58 | 16.2776% |
| rUREy9…aAwA | 120.53 | 12.9433% |
| rY8kkF…mypC | 102.65 | 11.0233% |
| rEkvYB…zr3aamm | 102.05 | 10.9586% |
| rQ9A6h…Z8UV | 90.19 | 9.6854% |
| rKsPxr…rXkH | 74.90 | 8.0431% |
| r9qwHA…v1jA | 50.38 | 5.4103% |
| rs36iF…uxBV | 13.84 | 1.4860% |
| rE5apY…Xg1x | 8.00 | 0.8591% |
| rLLuXv…261A | 7.04 | 0.7556% |
| rsNBD2…mFY7 | 2.80 | 0.3010% |
| rYktXv…qMzr | 0.96 | 0.1029% |
| r9DW7j…yG8V | 0.71 | 0.0761% |
| rapido…kqv6 | 0.18 | 0.0195% |
| raRBYs…mpKD | 0.14 | 0.0154% |
| ra111h…58QR | 0.14 | 0.0154% |
| rE111h…G8JK | 0.14 | 0.0154% |
| rNURmu…zFfU | 0.14 | 0.0152% |
| rJcvzL…SBjP | 0.08 | 0.0086% |
Event timeline
All events2026-08-26T12:05:36.020Z · info
new token
123 holders · ≈$0 liquidity