iou · unknown
AmericaFirst
AmericaFirst · r4GD2HMVKJWhfzvgHcUL6frneuUACAzqwo · zdnuerifl8sqawjcxqzp.toml.firstledger.net
Risk · method v1
84
Price
$0.0000
Supply
153.85B
Holders
111
Volume
0.00
Price (USD)
Supply
Holders
Transfer volume
Top-1 holder %
HHI
Risk profile
On-chain facts only. Off-chain reserves and legal backing are not verified by Ledgerlens.
- ✓Holder concentration
Largest non-labeled holder is 14.5% of circulating supply.
- ✓Issuer-held supply
Issuer-held share is 0.0%.
- ✓Issuer keys
Issuer master key is disabled, regular key is a known blackhole, and there is no signer list — supply and flags are immutable.
- ·Authorization
Anyone can open a trustline; the token is not permissioned.
- ✓Control history
No freeze or clawback events recorded in the ingested history.
- !Token age
First seen 1 days ago — short on-chain history.
- ✓Holder count
111 holders.
- ✓DEX liquidity
Estimated DEX liquidity about $29254.
Concentration
Top 1 14.4757% · Top 10 59.2101% · Top 50 97.1314% · HHI 527.45 · issuer 0.0000%
| Holder | Balance | Share |
|---|---|---|
| rpwi8X…FpgXamm | 31.85B | 20.7047% |
| rBHCae…cxfF | 17.66B | 11.4786% |
| r9nD2X…kpoe | 11.32B | 7.3585% |
| rs8AJU…Z1pB | 10.17B | 6.6131% |
| rUX2n1…3U69 | 6.25B | 4.0654% |
| rsCF6d…TgLM | 5.79B | 3.7657% |
| rHZ9Tp…pwK8 | 5.19B | 3.3752% |
| rnkFd1…WHhd | 5.00B | 3.2499% |
| r9Kvi9…faLt | 3.90B | 2.5357% |
| rBxWA9…CBnL | 3.60B | 2.3408% |
| rF2MrC…ZoNo | 3.34B | 2.1680% |
| rPTbmd…HNVR | 3.30B | 2.1470% |
| rMR9Qo…4q7G | 3.11B | 2.0212% |
| rB1Vp6…BNFk | 3.00B | 1.9499% |
| rnmrnU…QKYV | 2.71B | 1.7583% |
| rhR2bx…G3E9 | 2.24B | 1.4554% |
| rf76Dp…Sr7w | 2.11B | 1.3733% |
| rEshbh…AYS4 | 1.82B | 1.1840% |
| rNsj2y…XTQ7 | 1.55B | 1.0069% |
| rLmPMc…Ye52 | 1.49B | 0.9673% |
Event timeline
All events2026-08-26T12:05:36.374Z · info
new token
219 holders · ≈$0 liquidity